COLEMAN DARWIN® 3 PLUS PERSON TENT
Enjoy superior weather protection thanks to an included rainfly, welded corners, and inverted seams to keep water from getting in.
Darwin® 3 Plus Person Camping Tent
Features
WeatherTec - water proofed to a 3000mm HH rating and taped seams ensures your tent stays nice and dry
Fully sewn-in groundsheet - protects the tent interior from bugs and water, for an extra level of comfort
Fibreglass poles - highly flexible and lightweight fibreglass poles guarantee a good response to wind and storms
UVGuard sun protection - certified laboratory tested fabrics with an SPF50 provide excellent protection against the sun’s ultraviolet rays
Fire retardant - our material ensures that the fabric will not flare dangerously out of control and will self extinguish, giving time to escape in an emergency
Watch Video
Specification
Dimensions | 1.8 x 3.2 x 1.3 m | |
Capacity (Persons) | 3 Person | |
Tent Shape
| Dome | |
Tent Set Up | Inner first | |
Zones (sleeping, living, vestibule) | Sleeping, Vestibule | |
Number of Sleeping rooms | 1 | |
Sleeping rooms width | 180 cm | |
Sleeping area size | 3.8 m² | |
Storage Area | Yes | |
Tent Type | Frame | |
Inner Fabric | Breathable Polyester, No-see-um mesh | |
Entrance Type | Standard Entrance | |
Door Type | Roll-Up Door | |
Blackout Bedroom Technology | No | |
Zip Stopper | No | |
XXL Bedroom | No | |
Living area (m²) | 1.8 m² | |
Pitching Skills | Easy | |
Headroom | 110 cm | |
Pole Type:
| Fibreglass | |
Seams | Taped | |
Groundsheet Material | PE (Living), PE, welded, fully integrated (Bedroom) | |
Groundsheet fully integrated | Yes | |
Outer Fabric | Polyester, PU coated, Fire retardant | |
Pitched Size (m2) | 5.6 m² | |
Water Column (mm) | 3000 mm | |
Windows (number) | 2 | |
UV Guard | Yes | |
Water resistant | Yes | |
Fire Retardant | Yes | |
Guylines | Standard | |
Pack Size | 50 x 19 x 19 cm | |
Series | Darwin | |
Weight (kg) | 4.9 kg | |
Carry Bag Included | Yes | |
Carry Bag material | 100% Polyester | |






