InSight Vet Capnograph
InSight® Vet Capnograph measures SpO2, ETCO2 and Heart Rate.

InSight® Vet Capnograph measures SpO2, ETCO2 and Heart Rate.
Features:
- Small handheld monitor
- Includes cage clip and charging dock
- Easy to use
- Accurate measurement in 0.05% Low Perfusion Index
- Audio and visual alarm
- Records up to 48 hours of measurement data
Oxygen Saturation (%SpO2):
Measurement Range
- SpO2: 0 – 100%
- Pulse Rate: 0 – 500bpm
- Perfusion Index: 0.05 – 20%
ETCO2
- Measurement Range: 0 – 150 mmHg (0 – 10.7%) (0 – 20kPa)
- RR: 3 – 150bpm
- Resolution: ETC02 RR: 1bpm
Setting Compensation Parameters
- Pressure Range: 450 – 850 mmHg
- Oxygen Range: 0 – 100%
Specifications
Performance | |
|---|---|
Principles | 3.5″ colour TFT screen |
Indicator | Alarm indicator, power indicator |
Alarm | Probe off, low power |
Species | Dog, Cat, Horse, Cattle, Sheep and Pig |
Resolution | 480 |
Trace | 1 plethysmogram waveform |
Modes | Visual and audio |
Data Storage | 100 patient ID’s, 200 data sets per patient |
Dimensions/Operating & Storage | |
Dimensions | 146 x 67 x 30 mm |
Weight | 250g |
Operation Time | 8 hours for normal operation |
Operating Temperature | 0 – 45°C |
Storage/Transportation Temperature | -20 ~ 65°C |
Operating Humidity | CLE-P Cleanser (50ml/Bottle) |
Storage Humidity | 0 – 95% non condensing |
WD0353 | Operating Altitude |
Operating Altitude | V5 Lyse 1 Card |
WD0355 | Product Code |
WD1820 | InSight Capnograph |
WD1823C | Rubber Cover for Veterinary M3T Mini Monitor |
WD1829 | Charging Stand |
WD1838AD | Disposable EtCO2 adaptor for main stream EtCO2 |
WD1838AR | Reusable EtCO2 adaptor for main stream EtCO2 |
WD1838C | Mainstream connection cable |
WD1838 | Main stream EtCO2 sensor |
WD1830 | Reusable SpO2 sensor |
WD1830B | Reusable SpO2 sensor for big animals |
WD1831 | Disposable SpO2 sensor |
WD1830R | Rectal SpO2 sensor |
WD1830W | Wrap SpO2 sensor |
WD1831W | Disposable wrap SpO2 sensor |
WD1830TB | Tongue SpO2 sensor for big animals |
WD1830TS | Tongue SpO2 sensor for small animals |
WD1830L | Leg SpO2 sensor |
WD1831D | SpO2 sensor with disposable strips (5 strips) |
WD1832 | NIBP Extension cable |
WD1834 | NIBP Suntech cuff (5 sizes) |
WD1822 | NIBP Reuseable TEMP Probe |
WD1836 | Cage clip |

