ECHOMAP™ Ultra 2 10" Chartplotters
Durable devices that go wherever you go and track your precise location in the process. Go farther than ever before when hiking and finding adventure.
Watch Video
ALL THE TOOLS YOU NEED FOR SUCCESSFUL FISHING
With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They’re available with built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
10” OR 12” TOUCHSCREENS
SUPPORTS LIVESCOPE™ SONAR1 AND MORE
AVAILABLE WITH BUILT-IN GARMIN NAVIONICS+ MAPPING
WIRELESSLY NETWORK; SHARE SONAR, WAYPOINTS AND ROUTES2
CAPTURE SCREEN RECORDINGS TO SHARE FISH CATCHES
MULTI-BAND GPS FOR IMPROVED POSITION ACCURACY
LIVESCOPE™ SONAR SUPPORT
The ECHOMAP Ultra 2 series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately).
BUILT-IN UHD SONAR
Select models are bundled with a GT56 transducer which provides Garmin CHIRP traditional sonar and Ultra High-Definition ClearVü™ and SideVü™ scanning sonars for photo-like images of what’s beneath the surface.
VIVID COLOR PALETTES
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
PRELOADED CHARTS
Experience unparalleled coverage and detail. Select units come with built-in Garmin Navionics+ mapping, which includes a 1-year subscription for daily updates, depth range shading and more.
PREMIUM MAP UPGRADES
Bring a fresh new look and feel to your chartplotter with optional Garmin Navionics Vision+™ premium mapping (sold separately), featuring high-resolution relief shading, satellite imagery and more.
WIRELESS NETWORKING
If you have another compatible ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotter on your boat, you can wirelessly share information — such as sonar3, waypoints and routes — with them.
See everything with the ultra high-definition scanning sonar system.
Specification
General | ||
|---|---|---|
Dimension | 11.6″ x 7.7″ x 3.9″ (29.5 x 19.5 x 9.8 cm) | |
Weight | 4.0 lbs (1.8 kg) | |
Water rating | IPX7 | |
TOUCHSCREEN | ✓ | |
DISPLAY TYPE | WXGA, IPS | |
DISPLAY SIZE | 8.5″ x 5.4″; 10″ diagonal (21.7 x 13.6 cm; 25.4 cm diagonal) | |
DISPLAY RESOLUTION | 1280 x 800 pixels | |
Mounting options | Bail or flush | |
INPUT | Touchscreen with Keyed Assist | |
Maps & memory | ||
Accepts Data Cards | 2 microSD cards | |
Waypoints | 5000 | |
Track points | 50,000 | |
Tracks | 50 saved tracks | |
Navigation Routes | 100 | |
Sensors | ||
GPS | ✓ | |
GLONASS | ✓ | |
Galileo | ✓ | |
BEIDOU | ✓ | |
Has built-in receiver | ✓ | |
Receiver | 10 Hz | |
NMEA 2000® COMPATIBLE | ✓ | |
Supports WAAS | ✓ | |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | ✓ | |
Built-in maps | ||
BUILT-IN AUTO GUIDANCE+ | ✓ | |
Garmin Navionics+ Inland & Coastal | Yes (see Additional) | |
Tide tables | Yes (see Additional) | |
Optional map support | ||
BLUECHART G3 | ✓ | |
BLUECHART G3 VISION | ✓ | |
LAKEVÜ G3 | ✓ | |
LAKEVÜ G3 ULTRA | ✓ | |
GARMIN NAVIONICS+™ | ✓ | |
GARMIN NAVIONICS VISION+™ | ✓ | |
TOPO 100K | ✓ | |
STANDARD MAPPING | ✓ | |
GARMIN QUICKDRAW CONTOURS | ✓ | |
Chartplotter features | ||
AIS | ✓ | |
DSC | ✓ | |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | ✓ | |
ACTIVECAPTAIN MOBILE PLANNING COMPATIBLE | yes | |
Sailing features | ✓ | |
Electrical Features | ||
Power input | 9 to 18 Vdc | |
Typical current draw at 12 VDC | 5.0 A | |
Maximum current draw at 12 VDC | 3.2 A | |
Maximum power usage at 10 VDC | 34 W | |
Sonar features & specifications | ||
Displays sonar | ✓ | |
POWER OUTPUT | 600 W | |
Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) | |
SideVü | Built-in 260/455/800/1000/1200 kHz | |
SideVü | Built-in 260/455/800/1000/1200 kHz | |
Panoptix™ sonar |
✓ | |
LiveScope |
✓ | |
Connections | ||
NMEA 2000® PORTS | 1 | |
Garmin Marine Network ports | 2 (large connector) | |
12-PIN TRANSDUCER PORTS | 12-pin scanning sonar | |
ANT+ (Connectivity) |
✓ | |
Garmin Wi-Fi Network (local connection) |
✓ | |
Additional | ||
ADDITIONAL | Garmin Navionics+ (Inland and Coastal): 106sv, 105sv Australia and New Zealand Tide tables: 106sv, 105sv Australia and New Zealand | |
