Garmin Fish Finder 350 Plus
Durable devices that go wherever you go and track your precise location in the process. Go farther than ever before when hiking and finding adventure.
Find fish, Catch fish, Affordable price
- Made for INDIA with India local languages support.
- Available in bigger and clearer 6-inch WVGA color, portrait mode display. Offers a keyed interface with dedicated buttons.
- Built-in 300 W (RMS) sonar power output and extra-sensitive Garmin HD-ID™ target tracking technology. Flexibility to support 50/77/200 kHz for shallow or deep water usage.
- Comes with built-in ClearVü scanning sonar. This high-frequency sonar gives a clearer picture of what’s below the boat by producing a photographic image with detailed representation of objects, structure and fish.
- Night color display modes is easy read while during dimming light condition to increase the navigating safety.
- Rugged, outdoor look complements your lifestyle. New connector and knobs of bail mount design. Able to withstand the harsh marine environment with excellent performance.
The all-new FF 350 Plus fish finder new product is available in bigger and clearer 6-inch portrait WVGA display. FF 350 Plus is offered with Asian multi language supports and developed the target for semi-commercial fishing market. Garmin FF 350 Plus is an all new design with reasonable price tag fish finder. FF 350 Plus gives you built-in Garmin traditional sonar and ClearVü scanning capability which shows crisp fish arches with clear target separation.
Depth Data Graph
Provides instant value and history logs graph to understand submarine topograpgy and shows you the history of depth data graph at a glance
Digital Zoom and Shift Zoom Supporting
Digital Zoom and Shift Zoom features let you control your owned display portion as what you prefer to shows in detailed.
FF 350 Plus | FF 650 Plus | GPSMAP 585 Plus | |
|---|---|---|---|
Display size | 6” color, portrait | 6” color, portrait | 6” color, portrait
|
Display resolution | 480 x 800
| 480 x 800 | 480 x 800
|
GPS/GLONASS/BeiDou | – | – | |
GPS antenna built-in | – | – | |
External GPS antenna support | – | – | |
Sonar output power(RMS) | 300W
| 600W
| 600W
|
Sonar Frequency | 50/77/200kHz | 50/77/200kHz CHIRP (Low, Mid, High) | 50/77/200kHz CHIRP (Low, Mid, High)
|
ClearVü | – | – | – |
Scanning sonar frequency | 260/455/800kHz | CHIRP 260/455/800kHz | CHIRP 260/455/800kHz
|
Chart support | • (All Garmin Chart/KMZ custom map) | ||
Quickdraw™ Contours | – | ||
Waypoint/Route/Track/Active Track | (12000/200/0 /1) | ||
IPX7 Waterproof | – | – | – |
NMEA 0183/RS422 | – | – | |
SD Card | (2 standard SD)
| ||
Multi-language support | – | – | – |
In The Box
FF 350 Plus
Power/data cable
Bail Mount
DB transducer
Hardware
Documentation
Specification
Physical Performance | ||
|---|---|---|
Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) | |
Display size, WxH | 2.83″ x 5.36″; 6.0″ diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) | |
Display resolution, WxH: | 480 x 800 pixels
| |
Display type: | WVGA display
| |
Weight: | 696.0 g (1.53 lbs)
| |
Water rating | IPX7
| |
Power consumption | 6.4 W
| |
Mounting options | Bail or flush
| |
Sonar Features & Specifications | ||
Transmit power | 300W (RMS)
| |
Voltage range | 10V – 36V DC input
| |
Sonar Frequency
| 50/77/200kHz
| |
ClearVü™ | (built-in)
| |
Scanning Sonar Frequency | 260/455/800kHz
| |
Maximum depth | 1,750 ft freshwater, 830 ft saltwater (depth capacity is dependent on water bottom type and other water conditions)
| |
Garmin Sonar compatible | yes
| |
Bottom lock (shows return from the bottom up) | yes
| |
Water temperature log and graph | yes
| |
Split-screen zoom | yes
| |
Fish Symbol ID (helps identify fish targets) | yes
| |
Sonar history rewind | yes
| |





