InSight Vet Vital Signs
InSight® Vet Vital Signs measures NIBP, SpO2, TEMP, Heart Rate and Mean Arterial Pressure (MAP).

InSight® Vet Vital Signs measures NIBP, SpO2, TEMP, Heart Rate and Mean Arterial Pressure (MAP).
Features
- Small handheld monitor
- Includes cage clip and charging dock
- Easy to use
- Accurate measurement in 0.05% Low Perfusion Index
- Audio and visual alarm
- Records up to 48 hours of measurement data
Specifications
NIBP Measurement Range | ||
|---|---|---|
Large Animal | Small Animal | |
SYS | 40 ~ 270 mmHg | 40 ~ 200 mmHg |
MEAN | 20 ~ 230 mmHg | 20~ 165 mmHg |
DIA | 10 ~ 210 mmHg | 10 ~ 150 mmHg |
Oxygen Saturation (%SpO2) | ||
Measurement Range | SpO2: 0 – 100% Pulse Rate: 0 – 500bpm Perfusion Index: 0.05 – 20% | |
Temperature | Measurement Range: 25 – 45°C Resolution: 0.1°C Accuracy: 0.1°C | |
Performance | ||
Display | 3.5″ colour TFT screen | |
Indicator | Alarm indicator, power indicator | |
Alarm | Probe off, low power | |
Species | Dog, Cat, Horse, Cattle, Sheep and Pig | |
Resolution | 320*480 | |
Trace | 1 plethysmogram waveform | |
Modes | Visual and audio | |
Data Storage | 100 patient ID’s, 200 data sets per patient | |
Dimensions/Operating & Storage | ||
Dimensions | 146 x 67 x 30 mm | |
Weight | 250g | |
Power Type | Lithium ion battery | |
Operation Time | 8 hours for normal operation | |
Operating Temperature | 0 – 45°C | |
Storage/Transportation Temperature | -20 ~ 65°C | |
Operating Humidity | 15 – 90% non condensing | |
Storage Humidity | 0 – 95% non condensing | |
Operating Altitude | Up to 5000m | |
Ordering Information | ||
Product Code | Product Description | |
WD1821 | InSight Vet Vital Signs Monitor | |
WD1823C | Rubber Cover for Veterinary M3T Mini Monitor | |
WD1829 | Charging Stand | |
WD1838AD | Disposable EtCO2 adaptor for main stream EtCO2 | |
WD1838AR | Reusable EtCO2 adaptor for main stream EtCO2 | |
WD1838C | Mainstream connection cable | |
WD1838 | Main stream EtCO2 sensor | |
WD1830 | Reusable SpO2 sensor | |
WD1830B | Reusable SpO2 sensor for big animals | |
WD1831 | Disposable SpO2 sensor | |
WD1830R | Rectal SpO2 sensor | |
WD1830W | Wrap SpO2 sensor | |
WD1831W | Disposable wrap SpO2 sensor | |
WD1830TB | Tongue SpO2 sensor for big animals | |
WD1830TS | Tongue SpO2 sensor for small animals | |
WD1830L | Leg SpO2 sensor | |
WD1831D | SpO2 sensor with disposable strips (5 strips) | |
WD1832 | NIBP Extension cable | |
WD1834 | NIBP Suntech cuff (5 sizes) | |
WD1822 | NIBP Reuseable TEMP Probe | |
WD1836 | Cage clip | |

